<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxxam Analytics</title>
	<atom:link href="http://maxxam.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://maxxam.ca</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 21:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Maxxam hosts Opening Night Reception for CSC2012</title>
		<link>http://maxxam.ca/news/maxxam-hosts-opening-night-reception-for-csc2012</link>
		<comments>http://maxxam.ca/news/maxxam-hosts-opening-night-reception-for-csc2012#comments</comments>
		<pubDate>Tue, 22 May 2012 19:40:47 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=8046</guid>
		<description><![CDATA[As a Patron Sponsor for the 95th Annual Canadian Chemistry Conference and Exhibition, Maxxam is pleased to host the Opening Night Reception and to welcome participants at Booths 313-315. Please join our team on Saturday, May 26th from 7:30 - 9:30pm at the Calgary Telus Convention Centre or visit our booth anytime during the exhibition. ]]></description>
			<content:encoded><![CDATA[<p>As a Patron Sponsor for the <a title="CSC2012" href="http://csc2012.ca" target="_blank"><strong>95th Annual Canadian Chemistry Conference and Exhibition</strong></a>, Maxxam is pleased to host the Opening Night Reception and to welcome participants at Booths 313-315. Please join our team on Saturday, May 26th from 7:30 &#8211; 9:30pm at the Calgary Telus Convention Centre or visit our booth anytime during the exhibition. We will have select technical experts available along with members of our Alberta recruiting team who are holding a <strong>&#8216;Career Meet-Up&#8217;</strong> to answer questions and to receive CV&#8217;s from prospective chemistry grads.</p>
<p>&nbsp;</p>
<p>Maxxam&#8217;s General Manager &#8211; Oil Sands and Upgrading, <strong>Phil Heaton,</strong> <strong>B.Sc., P.Chem.</strong>, will be presenting a paper on Monday, May 28th at 8:40am in Macleod A1 as part of the &#8220;Industrial Chemistry: Chemistry Behind the Oil Sands&#8221; symposium. Only delegates to the CSC are allowed to attend. Please visit <a href="http://www.csc2012.ca">www.csc2012.ca</a> to register today!</p>
<p>&nbsp;</p>
<p>For more information, please visit our <a title="CSC event details" href="http://maxxam.ca/event/csc2012" target="_blank">&#8216;events&#8217; calendar</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/maxxam-hosts-opening-night-reception-for-csc2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and Acid Rock Drainage Services Profiled at ICARD 2012</title>
		<link>http://maxxam.ca/news/mining-and-acid-rock-drainage-services-profiled-at-icard-2012</link>
		<comments>http://maxxam.ca/news/mining-and-acid-rock-drainage-services-profiled-at-icard-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:32 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acid rock drainage]]></category>
		<category><![CDATA[ard]]></category>
		<category><![CDATA[ecotox]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=8034</guid>
		<description><![CDATA[ICARD2012 takes place in Ottawa from May 20-24, 2012. Click here for event details.]]></description>
			<content:encoded><![CDATA[<p>Maxxam is pleased to be a bronze partner for the 9th International Conference on Acid Rock Drainage. Maxxam Burnaby&#8217;s Tim O&#8217;Hearn (Director, Acid Rock Drainage) will be joined by colleagues from our Quebec ARD lab and account representatives from Ontario and BC for this important event.</p>
<p>ICARD2012 takes place in Ottawa from May 20-24, 2012. <a title="ICARD 2012" href="http://maxxam.ca/event/icard" target="_blank">Click here</a> for event details.</p>
<p>Maxxam offers the full range of acid rock drainage (ARD) and metal leaching testing services. All test methods are offered including MEND, EPA, ASTM and NAG methods. In addition to routine geochemical analysis, static testing and kinetic test programs, our expertise and extensive laboratory facilities also enable us to conduct customized experimental design and testing over a wide range of simulated environmental conditions.</p>
<p>Please click these links for more details on our <a title="Mining" href="http://maxxam.ca/industries/mining">mining</a>, <a title="ARD" href="http://maxxam.ca/services/acid-rock-drainage">acid rock drainage</a>, or <a title="Ecotox" href="http://maxxam.ca/services/ecotoxicology">ecotoxicology services</a> or click to Resources/<a title="Download PDFs" href="http://maxxam.ca/resources/customer-lit">Customer Literature</a> to download the PDF&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/mining-and-acid-rock-drainage-services-profiled-at-icard-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxxam Analytics honoured for hiring skilled immigrants</title>
		<link>http://maxxam.ca/news/maxxam-analytics-honoured-for-hiring-skilled-immigrants</link>
		<comments>http://maxxam.ca/news/maxxam-analytics-honoured-for-hiring-skilled-immigrants#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:05:21 +0000</pubDate>
		<dc:creator>cbjornson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=7948</guid>
		<description><![CDATA[TORONTO – April 27, 2012 &#8211; Maxxam Analytics has received national recognition after being named one of four winners of the Toronto Star’s Award for Excellence in Workplace Integration. The awards from the Toronto Region Immigrant Employment Council (TRIEC) recognize employer and individual leadership as well as innovation in recruiting and retaining skilled immigrants. Maxxam [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO – April 27, 2012 &#8211; Maxxam Analytics has received national recognition after being named one of four winners of the Toronto Star’s Award for Excellence in Workplace Integration. The awards from the Toronto Region Immigrant Employment Council (TRIEC) recognize employer and individual leadership as well as innovation in recruiting and retaining skilled immigrants.</p>
<p><iframe src="http://www.youtube.com/embed/raQyKdJIKT4" frameborder="0" width="560" height="315"></iframe></p>
<p>Maxxam received the award at an Awards ceremony held at the Royal Bank Plaza in Toronto yesterday.</p>
<p>Maxxam CEO Jon Hantho says the success of the program speaks for itself. “It’s definitely a win-win,” Hantho said. “Maxxam gains the skills of well educated, motivated technical employees who, in return, have the opportunity to start a new career in Canada.” He adds that since the program started in 2001, some 400 co-op placements have participated with more than 200 of them finding permanent positions and careers at Maxxam.</p>
<p>Krishnal Suntharesan, a biochemist from Sri Lanka, enrolled in Maxxam’s co-op program for skilled immigrants in 2005 and today is a senior analyst at the company’s Mississauga laboratory.</p>
<p>“It was a really positive experience for me overall,” Suntharesan said. “It was difficult finding work in my field because everyone asked for Canadian work experience that I simply didn’t have. Maxxam gave me that experience and I haven’t looked back.”</p>
<p>The company’s co-op approach involves a comprehensive nine to 12-week program that provides both hard and soft skills training, enabling the employer and co-op participants to assess fit. Initial screening mirrors the interview process used in hiring full-time employees. Participants are matched with a ‘buddy’ to assist their training and integration into the company’s culture. Perhaps most importantly, co-op participants work hands-on in the laboratory and testing environment. In a field where it can be challenging to find skilled employees, the program has been a boon to Maxxam’s recruitment process and helped the company double its workforce over the past six years.</p>
<p>For further information:<br />
Barbara Budarick<br />
<a href="mailto:bbudarick@maxxam.ca">bbudarick@maxxam.ca</a></p>
<p>&nbsp;</p>
<p><strong>About Maxxam<br />
</strong>Founded over 40 years ago, Maxxam is the market leader in analytical services and solutions to the energy, environmental, food and DNA industries. Maxxam’s 2,200 dedicated employees proudly lead the industry in depth of technical and scientific expertise and serve customers through the only national network of laboratories. In processing over 2,200,000 samples and generating in excess of 35,000,000 results annually, Maxxam skillfully combines efficiency and customer service with rigorous science and uncompromising quality management. Maxxam is committed to success with responsibility – to its stakeholders, to its communities, and to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/maxxam-analytics-honoured-for-hiring-skilled-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Hantho to Chair Environment Industry Day 2012</title>
		<link>http://maxxam.ca/news/jon-hantho-to-chair-environment-industry-day-2012</link>
		<comments>http://maxxam.ca/news/jon-hantho-to-chair-environment-industry-day-2012#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:02:19 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=7920</guid>
		<description><![CDATA[Jon Hantho, President &#38; CEO of Maxxam Analytics, will be Chair of Environment Industry Day (EID) on May 9th at the Sutton Place Hotel. At this 12th annual EID, the Ontario Environment Industry Association (ONEIA) will bring together hundreds of representatives of the environment industry, senior government staff, ministers and opposition critics to discuss critical [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Hantho, President &amp; CEO of Maxxam Analytics, will be Chair of <strong>Environment Industry Day (EID)</strong> on <strong>May 9th</strong> at the Sutton Place Hotel. At this 12<sup>th</sup> annual EID, the Ontario Environment Industry Association (ONEIA) will bring together hundreds of representatives of the environment industry, senior government staff, ministers and opposition critics to discuss critical issues and to raise the visibility of Ontario’s vital environment and cleantech sectors.</p>
<p><a href="http://maxxam.ca/wp-content/uploads/2011/07/Hantho_web2.jpg" target="_blank"><img class="alignleft  wp-image-6441" style="margin: 5px; float:left; padding-right:7px;" title="Hantho_web2" src="http://maxxam.ca/wp-content/uploads/2011/07/Hantho_web2.jpg" alt="Jon Hantho, Maxxam President and CEO" width="231" height="154" /></a>“I believe this is one of the most important annual events for our industry in Ontario and I am honoured to be invited to chair this year’s activities,” said Hantho. “EID connects business leaders and policy makers in a meaningful dialogue around the major challenges and opportunities across our industry. I encourage our customers and industry stakeholders to attend this event and bring their voices to the table to ensure government policies can help businesses deliver even more jobs and economic growth, while maintaining priority on the protection of human health and the environment.”</p>
<p>The Deputy Ministers of Environment and Economic Development and Innovation are scheduled to offer joint luncheon remarks, followed by a series of roundtable discussions with senior policy representatives (these sessions are open only to ONEIA members):</p>
<ol>
<ol>
<ol>
<li>The Next Innovation Challenge – moving beyond winners and losers</li>
<li>At a Crossroads on Waste</li>
<li>Ontario’s Energy Future</li>
<li>Brownfields: Unlocking the Value Equation</li>
<li>Modernization of Approvals – the next stage</li>
<li>Water/Wastewater/Stormwater</li>
</ol>
</ol>
</ol>
<p>Of note, ONEIA’s Brownfield subcommittee has been tackling some of the major issues that face Maxxam&#8217;s customers who are working to remediate and revitalize contaminated sites in Ontario. At this year&#8217;s Brownfield roundtable, participants will discuss key issues such as:</p>
<p style="padding-left: 30px;">· The management of “inert” fill<br />
· Dealing with sites that have SAR exceedences from road salt<br />
· The impacts of Regulation 153/04 July 2011 amendments<br />
· Table 1 Ontario Typical Range levels that aren’t so typical</p>
<p>Early-bird Registration is $175 for ONEIA members (through April 20th); a trial membership is available by contacting: <a href="mailto:info@oneia.ca">info@oneia.ca</a>. There is also a cocktail reception from 5-7:30pm hosted by the Minister of Environment. For more information, please visit: <a href="http://www.oneia.ca/">www.oneia.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/jon-hantho-to-chair-environment-industry-day-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxxam&#8217;s Municipal Wastewater Services</title>
		<link>http://maxxam.ca/news/wastewater-bc</link>
		<comments>http://maxxam.ca/news/wastewater-bc#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:34:02 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=7904</guid>
		<description><![CDATA[Maxxam’s Environmental and Ecotox teams are attending the BC Water &#38; Waste Management (BCWWA) Annual Conference &#38; Trade Show in Penticton BC from April 21st through 24th. The theme of the event is ‘Exploring Our Depths’ and we look forward to exploring new ideas and sharing updates with our clients and colleagues. To register, please [...]]]></description>
			<content:encoded><![CDATA[<p>Maxxam’s Environmental and Ecotox teams are attending the <a title="BCWWA website" href="http://www.bcwwa.org" target="_blank">BC Water &amp; Waste Management</a> (BCWWA) Annual Conference &amp; Trade Show in Penticton BC from April 21st through 24th. The theme of the event is ‘Exploring Our Depths’ and we look forward to exploring new ideas and sharing updates with our clients and colleagues. To register, please <a title="Register" href="https://www.bcwwa.org/registration.html" target="_blank">click here</a>.</p>
<p>Maxxam’s wastewater task force is currently working with clients across the country to prepare for the adoption of National Performance Standards that are intended to monitor common wastewater pollutants and to indicate if a second level of treatment for effluent will be required. While the Canadian Council of Ministers of the Environment (CCME) will not implement the new regulations until sometime in 2013, Maxxam is already providing assistance and advice to municipalities that are taking a proactive approach to prepare for these changes.</p>
<p><strong>Curtis Eickhoff</strong>, <strong>Director of Ecotoxicology</strong>, states: “We are taking a cost-effective, yet rigorous scientific approach to meeting these regulatory requirements. With three specialized Ecotoxicology Laboratories in Burnaby, Edmonton and Quebec City, and the only national network of analytical laboratories and service centres in Canada, we can assist municipalities across Canada with all the testing required to comply with the new regulation”.</p>
<p>Additional information about our services can be found at: <a href="http://maxxam.ca/ccmeww">http://maxxam.ca/ccmeww</a> or contact: <a href="mailto:ccmeww@maxxam.ca">ccmeww@maxxam.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/wastewater-bc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxxam’s publishes first Corporate Responsibility Report</title>
		<link>http://maxxam.ca/news/maxxams-publishes-first-corporate-responsibility-report</link>
		<comments>http://maxxam.ca/news/maxxams-publishes-first-corporate-responsibility-report#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:00:36 +0000</pubDate>
		<dc:creator>cbjornson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=7846</guid>
		<description><![CDATA[Mississauga, ON. Maxxam is delighted to share the company’s inaugural Corporate Responsibility Report with clients, employees and other external stakeholders. The theme of the report, “Success with responsibility”, is consistent with Maxxam’s values of innovation and performance. The report captures the essence of Maxxam by illustrating the company’s achievements in 2011 and highlighting its commitment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxxam.ca/2011responsibilityreport/"><img class="size-medium wp-image-7857 alignright" style="float: right; padding-right: 5px;" title="Corporate Responsibility Report" src="http://maxxam.ca/wp-content/uploads/2012/04/ScreenShot261-233x300.jpg" alt="Report cover" width="233" height="300" /></a>Mississauga, ON. Maxxam is delighted to share the company’s inaugural Corporate Responsibility Report with clients, employees and other external stakeholders. The theme of the report, “Success with responsibility”, is consistent with Maxxam’s values of innovation and performance. The report captures the essence of Maxxam by illustrating the company’s achievements in 2011 and highlighting its commitment to science, quality and customer service.</p>
<p>Maxxam’s goal is to be the clear choice for analytical services and solutions and the Corporate Responsibility, a first in the industry, focuses on the areas that are critical to successfully serving our customers’ business needs and contributing to their success.</p>
<p>You can view the full report <a title="Corporate Responsibility Report" href="http://maxxam.ca/2011responsibilityreport/" target="_blank">here</a>, or please contact your customer service representative for a printed copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/maxxams-publishes-first-corporate-responsibility-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxxam&#8217;s R&amp;D Shows Promise</title>
		<link>http://maxxam.ca/maxxam-conference/maxxams-rd-shows-promise</link>
		<comments>http://maxxam.ca/maxxam-conference/maxxams-rd-shows-promise#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:11:44 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Terry Obal]]></category>
		<category><![CDATA[watertech]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=7833</guid>
		<description><![CDATA[Dr. Terry Obal, Maxxam&#8217;s Director of Scientific Services &#38; Development, is presenting a research update on Thursday, April 12th at WaterTech 2012. His presentation is entitled: &#8220;Using Polyethylene Passive Samplers for the Determination of Dissolved Polynuclear Aromatic Hydrocarbons (PAHs) in Groundwater&#8221; This research project is evaluating polyethylene passive samplers as a means to better estimate [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Dr. Terry Obal</strong>, Maxxam&#8217;s Director of Scientific Services &amp; Development, is presenting a research update on Thursday, April 12th at <strong>WaterTech 2012</strong>. His presentation is entitled: &#8220;<a title="http://www.esaa-events.com/watertech/2012Abstracts/Abstract48.pdf&lt;br /&gt; Terry Obal Abstract" href="http://www.esaa-events.com/watertech/2012Abstracts/Abstract48.pdf" target="_blank">Using Polyethylene Passive Samplers for the Determination of Dissolved Polynuclear Aromatic Hydrocarbons (PAHs) in Groundwater</a>&#8221;</p>
<p>This research project is evaluating polyethylene passive samplers as a means to better estimate and provide a more representative concentration for dissolved PAHs in groundwater on contaminated sites. The potential advantages of these new devices are:</p>
<p>- the elimination of sediment interferences and the resultant high bias in the data;<br />
- reduced sampling costs through a &#8216;no-purge&#8217; approach;<br />
- improved analytical sensitivity.</p>
<p>Dr. Obal leads a team of senior scientific specialists with diverse market sector expertise who are responsible for ensuring the technical validity, scientific integrity and regulatory compliance of operational activities at Maxxam. Terry is also a member of the SCC working group for Test Method Development, Evaluation and Non-Routine Testing.</p>
<p>As the market leader in analytical services &amp; solutions, Maxxam is pleased to be a Bronze Sponsor of WaterTech2012 hosted by the Environmental Services Association of Alberta (<a title="http://www.esaa-events.com/watertech" href="http://www.esaa-events.com/watertech"target="_blank"><span style="color: #0000ff;" title="http://www.esaa-events.com/watertech">ESAA</span></a>) in Banff.</p>
<p><a href="http://www.esaa-events.com/watertech/default.htm"target="_blank"><img class="alignleft size-full wp-image-7834" title="wt2012" src="http://maxxam.ca/wp-content/uploads/2012/04/wt2012.jpg" alt="WaterTech2012" width="459" height="125" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/maxxam-conference/maxxams-rd-shows-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxxam Raised $60,000 for Food Bank and Volunteered over 1,000 hours to Charity</title>
		<link>http://maxxam.ca/news/maxxam-raised-60000-for-food-bank-and-volunteered-over-1000-hours-to-charity</link>
		<comments>http://maxxam.ca/news/maxxam-raised-60000-for-food-bank-and-volunteered-over-1000-hours-to-charity#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:10:01 +0000</pubDate>
		<dc:creator>cbjornson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=6730</guid>
		<description><![CDATA[News Release December 21, 2011 “Success with Responsibility” continues to play a significant role at Maxxam Analytics. Employees are empowered to drive fundraising initiatives and give the gift of time to benefit people and charities within the communities we serve. Maxxam celebrated its 10th annual food drive with over 2,000 employees organizing successful bake sales, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxxam.ca/wp-content/uploads/2011/12/food_bank_web_header.jpg"><img class="alignnone size-full wp-image-6860" title="food_bank_web_header" src="http://maxxam.ca/wp-content/uploads/2011/12/food_bank_web_header.jpg" alt="" width="650" height="167" /></a><br />
News Release<br />
December 21, 2011</p>
<p>“Success with Responsibility” continues to play a significant role at Maxxam Analytics. Employees are empowered to drive fundraising initiatives and give the gift of time to benefit people and charities within the communities we serve.</p>
<p>Maxxam celebrated its 10th annual food drive with over 2,000 employees organizing successful bake sales, international food fairs, games, tournaments, a Grey Cup football challenge, various raffles, the famous pie toss and even the delivery of 2,774 lbs of potatoes and onions. Employees raised over $30,000 which was matched dollar for dollar by Maxxam. More than $60,000 in cash and food donations will now benefit Canadian Food Banks to help feed over 900,000 children, families and people who need support each month.</p>
<p>In 2011, over 1,000 employee hours contributed to our newly-introduced Day of Caring Program where employees are given one (paid) workday to volunteer with a registered charity of their choice. This program resulted in an abundance of enthusiasm and goodwill from staff who served up soup for the less fortunate, planted and mulched trees for green living, turned imperfect food crops into nourishing soup base, included projects with Habitat for Humanity, the Arthritis Society, Make a Wish Foundation and local animal shelters, provided lessons to youth on healthy eating, plus opportunities to train as literacy tutors and crisis line volunteers.</p>
<p>“What an amazing opportunity to connect with community and spread holiday cheer”, says Jon Hantho, President and CEO. “I am proud of each and every colleague who gave their time and opened their wallets to help those in need. Thank you to everyone who took part and helped build our corporate culture of integrity, collaboration, innovation and performance.”</p>
<p>Partners in science, customers, suppliers and stakeholders are also invited to give back. Once again, Maxxam has opted for an online holiday card to be more sustainable and include an interactive component allowing recipients to vote for a charity of their choice (three to choose from). Maxxam will then contribute $1.00 for each vote received.</p>
<p>Founded over 40 years ago, Maxxam is the market leader in analytical services and solutions to the energy, environmental, food and DNA industries. Maxxam’s 2,000 dedicated employees proudly lead the industry in depth of technical and scientific expertise and serve customers through the only national network of laboratories. In processing over 2,000,000 samples and generating in excess of 35,000,000 results annually, Maxxam skillfully combines efficiency and customer service with rigorous science and uncompromising quality management. Maxxam is committed to success with responsibility – to its stakeholders, to its communities, and to the environment.</p>
<p><a title="Maxxam Raised $60,000 for Food Bank" href="http://maxxam.ca/wp-content/uploads/2011/12/2011Dec_Maxxam_Food-Bank.pdf" target="_blank">Download a PDF version of news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/news/maxxam-raised-60000-for-food-bank-and-volunteered-over-1000-hours-to-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air &amp; Waste Mgmt &#8211; CPANS 2011 Fall Technical Conference</title>
		<link>http://maxxam.ca/events/air-waste-mgmt-cpans-2011-fall-technical-conference</link>
		<comments>http://maxxam.ca/events/air-waste-mgmt-cpans-2011-fall-technical-conference#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:14:34 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest Events]]></category>
		<category><![CDATA[Petroleum Services]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=6458</guid>
		<description><![CDATA[Maxxam will be exhibiting at the Canadian Prairie &#38; Northern Section 2011 Fall Technical Conference on November 30th and December 1st, 2011 in Edmonton. The conference is titled: Alberta Oil Sands: Environmental Challenges and Solutions. &#160; The 2011 CPANS technical conference takes place at the University of Alberta, Lister Conference Centre. Please contact Rick Vermeersch, [...]]]></description>
			<content:encoded><![CDATA[<p>Maxxam will be exhibiting at the Canadian Prairie &amp; Northern Section 2011 <a title="Canadian Prairies and Northern section website" href="http://cpans.org" target="_blank">Fall Technical Conference</a> on November 30th and December 1st, 2011 in Edmonton. The conference is titled: Alberta Oil Sands: Environmental Challenges and Solutions.</p>
<p>&nbsp;</p>
<p>The 2011 CPANS technical conference takes place at the University of Alberta, Lister Conference Centre. Please contact <a href="mailto: rvermeersch@maxxam.ca">Rick Vermeersch</a>, Business Development Manager, Oil Sands &amp; Outsourcing, for more information regarding Maxxam&#8217;s participation.</p>
<p><a title="CPANS website" href="http://cpans.org" target="_blank"><img class="alignleft size-full wp-image-6459" title="CPANS_website" src="http://maxxam.ca/wp-content/uploads/2011/11/CPANS.jpg" alt="CPANS_website" width="954" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/events/air-waste-mgmt-cpans-2011-fall-technical-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxxam Science Summit: Ontario</title>
		<link>http://maxxam.ca/events/maxxam-science-summit-ontario</link>
		<comments>http://maxxam.ca/events/maxxam-science-summit-ontario#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:13:01 +0000</pubDate>
		<dc:creator>lstjames</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Quinn Smith]]></category>
		<category><![CDATA[Science Summit]]></category>
		<category><![CDATA[Terry Obal]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://maxxam.ca/?p=6302</guid>
		<description><![CDATA[Bryan Chubb, VP Business Development &#8211; Environmental Services is pleased to host the Maxxam Science Summit &#8211; Ontario 2011 at BraeBen Golf Club on Thursday, November 24, 2011. This is an occasion to network with representatives from government, industry, and the environmental consulting profession. Speakers include: Marc McAree, Partner, Willms &#38; Shier Environmental Lawyers Greg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxxam.ca/wp-content/uploads/2011/11/sciencesummit.jpg"><img class="aligncenter size-full wp-image-6360" title="sciencesummit" src="http://maxxam.ca/wp-content/uploads/2011/11/sciencesummit.jpg" alt="" width="600" height="306" /></a></p>
<p><span style="color: #333333;">Bryan Chubb, VP Business Development &#8211; Environmental Services is pleased to host the Maxxam Science Summit &#8211; Ontario 2011 at BraeBen Golf Club on Thursday, November 24, 2011.</span></p>
<p><span style="color: #333333;">This is an occasion to network with representatives from government, industry, and the environmental consulting profession. Speakers include:</span></p>
<ul>
<li><span style="color: #333333;">Marc McAree, Partner, Willms &amp; Shier Environmental Lawyers</span></li>
<li><span style="color: #333333;">Greg Zimmer, Senior Program Advisor, Modernization of Approvals, Ontario Ministry of the Environment</span></li>
<li><span style="color: #333333;">Terry Obal, Ph.D., Director, Scientific Services &amp; Development, Maxxam</span></li>
<li><span style="color: #333333;">Eric Reiner, Ph.D., Senior Mass Spectrometry Research Scientist, Ontario Ministry of the Environment</span></li>
<li><span style="color: #333333;">Tyler Barkhouse, Director of Environment and Geosciences, Focus Corporation</span></li>
</ul>
<p><span style="color: #333333;">The program details and registration information can be found at:</span></p>
<p><span style="color: #000000;"><a href="http://fallconference2011.eventbrite.com">http://fallconference2011.eventbrite.com</a>   <span style="color: #333333;">Seating is limited. Please register today!</span></span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://maxxam.ca/events/maxxam-science-summit-ontario/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

