Testing Capabilities
1-10 T (Annex VII) | ||||
Physical-Chemical Data | OECD TG | Test Description | ||
Density | 109 | Density of Liquids and Solids | ||
Melting point | 102 | Melting Point/Melting Range | ||
Boiling point | 103 | Boiling Point | ||
Water solubility | 105 | Water Solubility | ||
Vapour Pressure | 104 | Vapour Pressure | ||
Flash point | OJEC A9, A10 | |||
Flammability/Self ignition temperature | OJEC A15, A16 | |||
Explosivity | Ball Fall Hammer (Impact) and Koenen (Burn), Friction Sensitivity Test | |||
Impact on surface tension | 115 | Surface Tension of Aqueous Solutions | ||
Oxidizing properties | OPPTS 830.6314 or OJEC A17 | |||
Granulometry (regarding solids) | 110 | Particle Size Distribution/Fibre Length and Diameter Distributions | ||
Ecotoxicology | OECD TG | Test Description | ||
Acute toxicity to daphnids | 202 | Daphnia sp. Acute Immobilisation Test | ||
Toxicity to algae | 201 | Alga, Growth Inhibition Test | ||
Ready biodegradability | 301A | DOC Die-Away Test | ||
301B | C02 Evolution Test | |||
301D | Closed Bottle Test | |||
301E | Modified OECD Screening Test | |||
301F | Manometric Respirometry Test | |||
10-100 T (Annex VIII) | ||||
Physical-Chemical Data | OECD TG | Test Description | ||
Abiotic degradability (Hydrolysis) | 111 | Hydrolysis as a Function of pH (5 Day) | ||
Adsorption/Desorption Screening | 121 | Adsorption/Desorption Using a Batch Equilibrium Method | ||
Ecotoxicological data | OECD TG | Test Description | ||
Short-term toxicity to fish | 203 | Fish, Acute Toxicity Test | ||
Activated sludge inhibition test | 209 | Activated Sludge, Respiration Inhibition Test | ||
100-1000 T (Annex IX) | ||||
Physical-Chemical Data | OECD TG | Test Description | ||
Stability in organic solvents and identity of relevant degradation products |
||||
Dissociation constant | 112 | Dissociation Constants In Water | ||
Viscosity | 114 | Viscosity of Liquids | ||
Ecotoxicological data | OECD TG | Test Description | ||
Daphnia reproduction test (21-day) | 211 | Daphnia magna Reproduction Test | ||
Long-term toxicity for fish | 215 | Fish, Juvenile Growth Test | ||
Simulation of biotic degradation in surface water | 309 | Aerobic Mineralisation in Surface Water – Simulation Biodegradation Test |
||
Simulation of biotic degradation in soil | 307 | Aerobic and Anaerobic Transformation in Soil | ||
Simulation of deposits in the sediment | 308 | Aerobic and Anaerobic Transformation In Aquatic Sediment Systems | ||
Identification of degradation products | ||||
Bioaccumulation in fish | 305 | Bioconcentration: Flow-Through Fish Test | ||
Further studies on adsorption/desorption | ||||
Short-term testing for terrestrial invertebratestes |
207 | Earthworm, Acute Toxicity Tests | ||
ISO 11267:1999 | Toxicity to Collembola (Folsomia candida} | |||
Effects on soil microorganisms | 216 | Soil Microorganisms, Nitrogen Transformation Test | ||
217 | Soil Microorganisms, Carbon Transformation Test | |||
Short-term toxicity to plants | 208 | Terrestrial plants, Growth Test | ||
>1000 T (Annex X) | ||||
Ecotoxicological data | OECD TG | Test Description | ||
Further testing of biotic degradation | Tests to be determined |
|||
Further information about fate and behaviour of the substance and/or its degradation products in the environment |
302 | Inherent Biodegradation Tests and other studies | ||
Long-term toxicity for terrestrial invertebrates | 222 | Earthworm Reproduction Test (Eisenia fetida/Eisenia andrei) | ||
Long-term toxicity for sediment organisms | 218 | Sediment-Water Chironomid Toxicity Using Spiked Sediment | ||
219 | Sediment-Water Chironomid Toxicity Using Spiked Water |
