Long Lived Elements
Excellent for High Purity Materials (Quartz, Graphite, Alumina)
Ultra trace analysis is intended for samples with less than 500ppm of metallic elements. It is suitable for high purity material such as graphite, silica, alumina or quartz where the sample matrix is favourable to the neutron activation analysis (NAA) analysis. Quartz in particular is difficult to digest by chemical means, but neutron activation analysis (NAA) uses direct measurement of the unprocessed sample and avoids problems such as contamination, incomplete dissolution and analyte losses that are common to chemical techniques.
Element | DLs in MT (ppb) |
Antimony (Sb) | 0.1 |
Arsenic (As) | 0.1 |
Barium (Ba) | 150 |
Bromine (Br) | 0.5 |
Cadmium (Cd) | 5 |
Cerium (Ce) | 50 |
Cesium (Cs) | 5 |
Chromium (Cr) | 150 |
Cobalt (Co) | 20 |
Europium (Eu) | 10 |
Gold (Au) | 0.02 |
Hafnium (Hf) | 5 |
Iridium (Ir) | 0.2 |
Iron (Fe) | 5000 |
Lanthanum (La) | 0.5 |
Lutetium (Lu) | 0.5 |
Molybdenum (Mo) | 2 |
Nickel (Ni) | 50 |
Potassium (K) | 50 |
Rubidium (Rb) | 50 |
Samarium (Sm) | 0.05 |
Scandium (Sc) | 1 |
Selenium (Se) | 20 |
Silver (Ag) | 20 |
Sodium (Na) | 1 |
Tantalum (Ta) | 2 |
Tellurium (Te) | 50 |
Terbium (Tb) | 1 |
Thorium (Th) | 1 |
Tin (Sn) | 500 |
Titanium (Ti) | 5000 |
Tungsten (W) | 0.1 |
Uranium (U) | 0.2 |
Ytterbium (Yb) | 2 |
Zinc (Zn) | 500 |
Zirconium (Zr) | 1000 |
This package is highly sensitive to the matrix. Detection limits for other samples can be higher or lower by an order of magnitude. An initial analysis should be done to assess the applicability of this technique for your sample matrix.
Fluorine, Halogens and Short Lived Elements are also available.
